GLIF on Facebook

Latest Articles

Mon, 26 Feb 2024 19:40:42 +0000
Over 4 Acres of Fishing and Hunting Gear, Outdoor Travel, Fishing Boats, Seminars, Displays and Features. Go to UltimateSportShow.com for details, schedules and advance tickets.
Mon, 19 Feb 2024 15:51:22 +0000
The Wisconsin Department of Natural Resources (DNR) reminds anglers that ice shanty removal deadlines are approaching.
Thu, 15 Feb 2024 13:30:10 +0000
Ready for some outdoor fun with family and friends? Join in this winter’s Michigan Free Fishing Weekend – Saturday and Sunday, Feb. 17-18, 2024

Advertisement

Great Lakes Ice Fishing Forum - Statistics Center

General Statistics

Total Members:
26
Total Posts:
34
Total Topics:
33
Total Categories:
7
Users Online:
169
Most Online:
1,824 - January 29, 2020, 02:27:53 AM
Online today:
171
Total page views:
1,465,677
Average registrations per day:
0.02
Average posts per day:
0.02
Average topics per day:
0.01
Total Boards:
41
Latest Member:
Robwarren76
Average online per day:
28.69
Gender stats:
None: 24
Male: 2
Average page views per day:
544.86

Top 10 Posters

djkimmel
33
kat000killer
1

Top Topic Starters

djkimmel
32
kat000killer
1

Most Time Online

djkimmel
1d 8h 59m
kat000killer
13m
Fish307
11m
ronw
10m
JBettac1
10m
John docter
7m
fishmasters247
7m
Linc
4m
Nick L
4m
Robwarren76
3m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 3 3 2 472 285,695
April 2024 0 0 0 472 56,921
March 2024 0 0 0 211 62,062
February 2024 0 0 1 200 73,795
January 2024 3 3 1 117 92,917
* 2023 1 1 5 129 199,127
December 2023 0 0 0 63 16,361
November 2023 0 0 0 68 52,174
October 2023 0 0 0 28 20,318
September 2023 0 0 0 24 7,272
August 2023 0 0 1 96 14,146
July 2023 0 0 2 25 14,916
June 2023 0 0 0 41 5,777
2023-06-01 0 0 0 9 69
2023-06-02 0 0 0 17 113
2023-06-03 0 0 0 8 60
2023-06-04 0 0 0 23 149
2023-06-05 0 0 0 7 71
2023-06-06 0 0 0 7 55
2023-06-07 0 0 0 41 111
2023-06-08 0 0 0 5 52
2023-06-09 0 0 0 6 70
2023-06-10 0 0 0 8 130
2023-06-11 0 0 0 7 81
2023-06-12 0 0 0 6 66
2023-06-13 0 0 0 16 89
2023-06-14 0 0 0 13 85
2023-06-15 0 0 0 36 2,228
2023-06-16 0 0 0 8 65
2023-06-17 0 0 0 11 102
2023-06-18 0 0 0 18 177
2023-06-19 0 0 0 10 85
2023-06-20 0 0 0 10 113
2023-06-21 0 0 0 17 145
2023-06-22 0 0 0 29 158
2023-06-23 0 0 0 19 235
2023-06-24 0 0 0 30 197
2023-06-25 0 0 0 10 130
2023-06-26 0 0 0 8 139
2023-06-27 0 0 0 10 145
2023-06-28 0 0 0 7 250
2023-06-29 0 0 0 10 62
2023-06-30 0 0 0 11 345
May 2023 0 0 1 15 14,319
April 2023 0 0 1 62 15,743
March 2023 0 0 0 35 5,910
February 2023 0 0 0 20 15,777
January 2023 1 1 0 129 16,414
* 2022 2 2 2 109 141,590
December 2022 1 1 1 109 8,057
November 2022 0 0 0 28 17,913
October 2022 1 1 1 28 18,298
September 2022 0 0 0 20 13,640
2022-09-01 0 0 0 15 1,314
2022-09-02 0 0 0 14 1,319
2022-09-03 0 0 0 20 862
2022-09-04 0 0 0 13 1,010
2022-09-05 0 0 0 16 1,472
2022-09-06 0 0 0 12 1,067
2022-09-07 0 0 0 14 644
2022-09-08 0 0 0 14 172
2022-09-09 0 0 0 16 331
2022-09-10 0 0 0 16 149
2022-09-11 0 0 0 12 344
2022-09-12 0 0 0 11 156
2022-09-13 0 0 0 16 230
2022-09-14 0 0 0 17 337
2022-09-15 0 0 0 16 212
2022-09-16 0 0 0 17 315
2022-09-17 0 0 0 15 161
2022-09-18 0 0 0 11 118
2022-09-19 0 0 0 16 186
2022-09-20 0 0 0 11 169
2022-09-21 0 0 0 9 142
2022-09-22 0 0 0 12 371
2022-09-23 0 0 0 12 166
2022-09-24 0 0 0 18 442
2022-09-25 0 0 0 12 142
2022-09-26 0 0 0 14 185
2022-09-27 0 0 0 16 645
2022-09-28 0 0 0 17 252
2022-09-29 0 0 0 16 147
2022-09-30 0 0 0 15 580
August 2022 0 0 0 27 15,801
July 2022 0 0 0 51 7,145
June 2022 0 0 0 31 7,628
May 2022 0 0 0 30 8,631
April 2022 0 0 0 31 6,327
March 2022 0 0 0 33 13,532
February 2022 0 0 0 40 10,576
January 2022 0 0 0 47 14,042
* 2021 2 2 1 274 148,580
December 2021 0 0 0 33 12,507
2021-12-01 0 0 0 27 397
2021-12-02 0 0 0 14 325
2021-12-03 0 0 0 29 283
2021-12-04 0 0 0 33 318
2021-12-05 0 0 0 23 252
2021-12-06 0 0 0 27 245
2021-12-07 0 0 0 25 524
2021-12-08 0 0 0 24 406
2021-12-09 0 0 0 18 520
2021-12-10 0 0 0 21 262
2021-12-11 0 0 0 15 304
2021-12-12 0 0 0 24 371
2021-12-13 0 0 0 25 214
2021-12-14 0 0 0 18 369
2021-12-15 0 0 0 20 488
2021-12-16 0 0 0 11 326
2021-12-17 0 0 0 11 240
2021-12-18 0 0 0 26 223
2021-12-19 0 0 0 22 428
2021-12-20 0 0 0 24 376
2021-12-21 0 0 0 29 541
2021-12-22 0 0 0 27 419
2021-12-23 0 0 0 31 388
2021-12-24 0 0 0 26 595
2021-12-25 0 0 0 20 436
2021-12-26 0 0 0 33 293
2021-12-27 0 0 0 20 332
2021-12-28 0 0 0 15 457
2021-12-29 0 0 0 23 659
2021-12-30 0 0 0 18 719
2021-12-31 0 0 0 25 797
November 2021 0 0 0 274 12,985
October 2021 0 0 0 36 9,037
September 2021 0 0 0 33 11,341
August 2021 0 0 1 38 26,063
July 2021 0 0 0 34 9,784
2021-07-01 0 0 0 12 134
2021-07-02 0 0 0 20 374
2021-07-03 0 0 0 28 334
2021-07-04 0 0 0 25 404
2021-07-05 0 0 0 22 302
2021-07-06 0 0 0 22 439
2021-07-07 0 0 0 21 324
2021-07-08 0 0 0 24 292
2021-07-09 0 0 0 27 282
2021-07-10 0 0 0 12 230
2021-07-11 0 0 0 18 190
2021-07-12 0 0 0 20 308
2021-07-13 0 0 0 29 269
2021-07-14 0 0 0 22 338
2021-07-15 0 0 0 28 330
2021-07-16 0 0 0 20 221
2021-07-17 0 0 0 18 260
2021-07-18 0 0 0 17 246
2021-07-19 0 0 0 34 378
2021-07-20 0 0 0 29 346
2021-07-21 0 0 0 24 401
2021-07-22 0 0 0 21 309
2021-07-23 0 0 0 21 385
2021-07-24 0 0 0 25 314
2021-07-25 0 0 0 24 332
2021-07-26 0 0 0 21 311
2021-07-27 0 0 0 21 301
2021-07-28 0 0 0 22 385
2021-07-29 0 0 0 23 318
2021-07-30 0 0 0 21 342
2021-07-31 0 0 0 30 385
June 2021 0 0 0 34 10,037
May 2021 0 0 0 39 14,697
April 2021 0 0 0 38 16,513
March 2021 0 0 0 27 8,626
February 2021 0 0 0 25 9,161
January 2021 2 2 0 25 7,829
2021-01-01 0 0 0 11 970
2021-01-02 0 0 0 16 202
2021-01-03 0 0 0 11 431
2021-01-04 0 0 0 14 216
2021-01-05 0 0 0 14 160
2021-01-06 0 0 0 11 135
2021-01-07 0 0 0 12 144
2021-01-08 0 0 0 12 186
2021-01-09 0 0 0 20 198
2021-01-10 0 0 0 20 175
2021-01-11 0 0 0 17 99
2021-01-12 0 0 0 13 175
2021-01-13 0 0 0 20 407
2021-01-14 0 0 0 18 499
2021-01-15 0 0 0 9 201
2021-01-16 0 0 0 12 213
2021-01-17 0 0 0 7 132
2021-01-18 0 0 0 12 163
2021-01-19 0 0 0 18 291
2021-01-20 0 0 0 9 197
2021-01-21 0 0 0 9 123
2021-01-22 0 0 0 11 183
2021-01-23 0 0 0 13 271
2021-01-24 1 1 0 15 379
2021-01-25 0 0 0 15 282
2021-01-26 0 0 0 17 238
2021-01-27 0 0 0 10 231
2021-01-28 1 1 0 14 178
2021-01-29 0 0 0 25 389
2021-01-30 0 0 0 9 157
2021-01-31 0 0 0 22 204
* 2020 2 2 4 1,824 311,020
December 2020 0 0 1 23 18,993
November 2020 0 0 0 21 21,840
October 2020 0 0 0 23 18,975
September 2020 0 0 0 23 16,048
August 2020 0 0 0 26 11,274
July 2020 0 0 2 28 13,213
June 2020 0 0 0 39 15,824
May 2020 0 0 0 37 26,459
April 2020 0 0 0 49 21,842
2020-04-01 0 0 0 25 449
2020-04-02 0 0 0 29 3,037
2020-04-03 0 0 0 32 1,769
2020-04-04 0 0 0 34 424
2020-04-05 0 0 0 32 455
2020-04-06 0 0 0 32 547
2020-04-07 0 0 0 22 962
2020-04-08 0 0 0 27 547
2020-04-09 0 0 0 46 1,123
2020-04-10 0 0 0 40 1,212
2020-04-11 0 0 0 48 1,123
2020-04-12 0 0 0 49 1,077
2020-04-13 0 0 0 43 1,126
2020-04-14 0 0 0 42 1,101
2020-04-15 0 0 0 41 1,106
2020-04-16 0 0 0 39 1,005
2020-04-17 0 0 0 18 324
2020-04-18 0 0 0 15 283
2020-04-19 0 0 0 18 237
2020-04-20 0 0 0 14 205
2020-04-21 0 0 0 14 325
2020-04-22 0 0 0 16 206
2020-04-23 0 0 0 14 1,668
2020-04-24 0 0 0 12 221
2020-04-25 0 0 0 12 221
2020-04-26 0 0 0 15 232
2020-04-27 0 0 0 14 239
2020-04-28 0 0 0 14 195
2020-04-29 0 0 0 15 218
2020-04-30 0 0 0 15 205
March 2020 1 1 0 409 19,401
February 2020 1 1 1 996 86,784
January 2020 0 0 0 1,824 40,367
* 2019 4 4 10 670 189,840
December 2019 1 1 1 527 16,146
November 2019 0 0 0 670 29,294
October 2019 0 0 2 39 12,491
September 2019 0 0 0 419 22,310
August 2019 1 1 1 26 17,868
July 2019 0 0 0 28 12,053
June 2019 0 0 0 38 10,902
May 2019 0 0 1 21 17,013
April 2019 0 0 0 25 11,152
March 2019 0 0 0 20 18,257
February 2019 0 0 2 24 6,982
January 2019 2 2 3 35 15,372
* 2018 1 1 9 19 114,057
December 2018 0 0 0 15 9,902
November 2018 0 0 1 13 5,687
October 2018 0 0 1 16 5,598
September 2018 0 0 0 14 8,968
August 2018 0 0 1 19 5,537
July 2018 0 0 1 19 9,811
June 2018 0 0 0 13 15,649
May 2018 0 0 0 15 12,394
April 2018 0 0 0 14 10,259
March 2018 0 0 0 13 13,939
February 2018 0 0 0 17 9,773
January 2018 1 1 5 15 6,540
* 2017 9 10 11 24 73,846
December 2017 1 1 2 13 7,749
November 2017 0 1 1 21 9,922
October 2017 0 0 0 24 7,692
September 2017 0 0 0 13 5,193
August 2017 0 0 0 8 4,648
July 2017 0 0 0 9 3,985
June 2017 0 0 0 10 4,511
May 2017 0 0 0 12 4,233
April 2017 0 0 0 12 5,854
March 2017 1 1 0 12 9,637
February 2017 2 2 0 13 3,988
January 2017 5 5 8 14 6,434
* 2016 11 16 3 18 1,922
December 2016 11 16 3 18 1,922

Powered by AnglerHosting.com