GLIF on Facebook

Latest Articles

Mon, 26 Feb 2024 19:40:42 +0000
Over 4 Acres of Fishing and Hunting Gear, Outdoor Travel, Fishing Boats, Seminars, Displays and Features. Go to UltimateSportShow.com for details, schedules and advance tickets.
Mon, 19 Feb 2024 15:51:22 +0000
The Wisconsin Department of Natural Resources (DNR) reminds anglers that ice shanty removal deadlines are approaching.
Thu, 15 Feb 2024 13:30:10 +0000
Ready for some outdoor fun with family and friends? Join in this winter’s Michigan Free Fishing Weekend – Saturday and Sunday, Feb. 17-18, 2024

Advertisement

Great Lakes Ice Fishing Forum - Statistics Center

General Statistics

Total Members:
26
Total Posts:
34
Total Topics:
33
Total Categories:
7
Users Online:
93
Most Online:
1,824 - January 29, 2020, 02:27:53 AM
Online today:
80
Total page views:
1,394,527
Average registrations per day:
0.02
Average posts per day:
0.02
Average topics per day:
0.01
Total Boards:
41
Latest Member:
Robwarren76
Average online per day:
27.45
Gender stats:
None: 24
Male: 2
Average page views per day:
524.85

Top 10 Posters

djkimmel
33
kat000killer
1

Top Topic Starters

djkimmel
32
kat000killer
1

Most Time Online

djkimmel
1d 8h 59m
kat000killer
13m
Fish307
11m
ronw
10m
JBettac1
10m
John docter
7m
fishmasters247
7m
Linc
4m
Nick L
4m
Robwarren76
3m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 3 3 2 200 214,545
March 2024 0 0 0 134 47,833
February 2024 0 0 1 200 73,795
January 2024 3 3 1 117 92,917
* 2023 1 1 5 129 199,127
December 2023 0 0 0 63 16,361
November 2023 0 0 0 68 52,174
October 2023 0 0 0 28 20,318
September 2023 0 0 0 24 7,272
August 2023 0 0 1 96 14,146
July 2023 0 0 2 25 14,916
June 2023 0 0 0 41 5,777
May 2023 0 0 1 15 14,319
April 2023 0 0 1 62 15,743
March 2023 0 0 0 35 5,910
February 2023 0 0 0 20 15,777
January 2023 1 1 0 129 16,414
* 2022 2 2 2 109 141,590
December 2022 1 1 1 109 8,057
November 2022 0 0 0 28 17,913
October 2022 1 1 1 28 18,298
September 2022 0 0 0 20 13,640
August 2022 0 0 0 27 15,801
July 2022 0 0 0 51 7,145
June 2022 0 0 0 31 7,628
May 2022 0 0 0 30 8,631
April 2022 0 0 0 31 6,327
March 2022 0 0 0 33 13,532
February 2022 0 0 0 40 10,576
January 2022 0 0 0 47 14,042
* 2021 2 2 1 274 148,580
December 2021 0 0 0 33 12,507
November 2021 0 0 0 274 12,985
October 2021 0 0 0 36 9,037
September 2021 0 0 0 33 11,341
August 2021 0 0 1 38 26,063
July 2021 0 0 0 34 9,784
June 2021 0 0 0 34 10,037
May 2021 0 0 0 39 14,697
April 2021 0 0 0 38 16,513
March 2021 0 0 0 27 8,626
February 2021 0 0 0 25 9,161
January 2021 2 2 0 25 7,829
* 2020 2 2 4 1,824 311,020
December 2020 0 0 1 23 18,993
November 2020 0 0 0 21 21,840
October 2020 0 0 0 23 18,975
September 2020 0 0 0 23 16,048
August 2020 0 0 0 26 11,274
July 2020 0 0 2 28 13,213
June 2020 0 0 0 39 15,824
May 2020 0 0 0 37 26,459
April 2020 0 0 0 49 21,842
March 2020 1 1 0 409 19,401
February 2020 1 1 1 996 86,784
January 2020 0 0 0 1,824 40,367
* 2019 4 4 10 670 189,840
December 2019 1 1 1 527 16,146
November 2019 0 0 0 670 29,294
October 2019 0 0 2 39 12,491
September 2019 0 0 0 419 22,310
August 2019 1 1 1 26 17,868
July 2019 0 0 0 28 12,053
June 2019 0 0 0 38 10,902
May 2019 0 0 1 21 17,013
April 2019 0 0 0 25 11,152
March 2019 0 0 0 20 18,257
February 2019 0 0 2 24 6,982
January 2019 2 2 3 35 15,372
* 2018 1 1 9 19 114,057
December 2018 0 0 0 15 9,902
November 2018 0 0 1 13 5,687
October 2018 0 0 1 16 5,598
September 2018 0 0 0 14 8,968
August 2018 0 0 1 19 5,537
July 2018 0 0 1 19 9,811
June 2018 0 0 0 13 15,649
May 2018 0 0 0 15 12,394
April 2018 0 0 0 14 10,259
March 2018 0 0 0 13 13,939
February 2018 0 0 0 17 9,773
January 2018 1 1 5 15 6,540
* 2017 9 10 11 24 73,846
December 2017 1 1 2 13 7,749
November 2017 0 1 1 21 9,922
October 2017 0 0 0 24 7,692
September 2017 0 0 0 13 5,193
August 2017 0 0 0 8 4,648
2017-08-01 0 0 0 4 195
2017-08-02 0 0 0 5 158
2017-08-03 0 0 0 7 123
2017-08-04 0 0 0 5 67
2017-08-05 0 0 0 8 51
2017-08-06 0 0 0 3 39
2017-08-07 0 0 0 3 284
2017-08-08 0 0 0 6 78
2017-08-09 0 0 0 7 167
2017-08-10 0 0 0 6 263
2017-08-11 0 0 0 2 68
2017-08-12 0 0 0 5 216
2017-08-13 0 0 0 2 44
2017-08-14 0 0 0 4 196
2017-08-15 0 0 0 7 201
2017-08-16 0 0 0 4 49
2017-08-17 0 0 0 8 377
2017-08-18 0 0 0 2 27
2017-08-19 0 0 0 6 154
2017-08-20 0 0 0 6 147
2017-08-21 0 0 0 4 226
2017-08-22 0 0 0 3 38
2017-08-23 0 0 0 4 170
2017-08-24 0 0 0 5 101
2017-08-25 0 0 0 4 84
2017-08-26 0 0 0 5 177
2017-08-27 0 0 0 5 260
2017-08-28 0 0 0 5 171
2017-08-29 0 0 0 4 34
2017-08-30 0 0 0 8 422
2017-08-31 0 0 0 6 61
July 2017 0 0 0 9 3,985
June 2017 0 0 0 10 4,511
May 2017 0 0 0 12 4,233
April 2017 0 0 0 12 5,854
March 2017 1 1 0 12 9,637
February 2017 2 2 0 13 3,988
January 2017 5 5 8 14 6,434
* 2016 11 16 3 18 1,922
December 2016 11 16 3 18 1,922

Powered by AnglerHosting.com