GLIF on Facebook

Latest Articles

Mon, 26 Feb 2024 19:40:42 +0000
Over 4 Acres of Fishing and Hunting Gear, Outdoor Travel, Fishing Boats, Seminars, Displays and Features. Go to UltimateSportShow.com for details, schedules and advance tickets.
Mon, 19 Feb 2024 15:51:22 +0000
The Wisconsin Department of Natural Resources (DNR) reminds anglers that ice shanty removal deadlines are approaching.
Thu, 15 Feb 2024 13:30:10 +0000
Ready for some outdoor fun with family and friends? Join in this winter’s Michigan Free Fishing Weekend – Saturday and Sunday, Feb. 17-18, 2024

Advertisement

Great Lakes Ice Fishing Forum - Statistics Center

General Statistics

Total Members:
26
Total Posts:
34
Total Topics:
33
Total Categories:
7
Users Online:
338
Most Online:
1,824 - January 29, 2020, 02:27:53 AM
Online today:
335
Total page views:
1,444,574
Average registrations per day:
0.02
Average posts per day:
0.02
Average topics per day:
0.01
Total Boards:
41
Latest Member:
Robwarren76
Average online per day:
28.31
Gender stats:
None: 24
Male: 2
Average page views per day:
537.62

Top 10 Posters

djkimmel
33
kat000killer
1

Top Topic Starters

djkimmel
32
kat000killer
1

Most Time Online

djkimmel
1d 8h 59m
kat000killer
13m
Fish307
11m
ronw
10m
JBettac1
10m
John docter
7m
fishmasters247
7m
Linc
4m
Nick L
4m
Robwarren76
3m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 3 3 2 335 264,592
April 2024 0 0 0 335 35,818
March 2024 0 0 0 211 62,062
February 2024 0 0 1 200 73,795
2024-02-01 0 0 1 106 1,363
2024-02-02 0 0 0 112 2,045
2024-02-03 0 0 0 112 1,351
2024-02-04 0 0 0 116 1,412
2024-02-05 0 0 0 117 1,583
2024-02-06 0 0 0 127 1,648
2024-02-07 0 0 0 133 2,065
2024-02-08 0 0 0 130 1,785
2024-02-09 0 0 0 125 1,629
2024-02-10 0 0 0 128 1,743
2024-02-11 0 0 0 176 3,620
2024-02-12 0 0 0 127 1,686
2024-02-13 0 0 0 134 1,586
2024-02-14 0 0 0 129 1,668
2024-02-15 0 0 0 131 1,640
2024-02-16 0 0 0 127 1,765
2024-02-17 0 0 0 200 2,518
2024-02-18 0 0 0 130 1,717
2024-02-19 0 0 0 140 12,588
2024-02-20 0 0 0 124 1,720
2024-02-21 0 0 0 126 1,745
2024-02-22 0 0 0 126 1,667
2024-02-23 0 0 0 122 2,819
2024-02-24 0 0 0 137 6,121
2024-02-25 0 0 0 118 1,582
2024-02-26 0 0 0 118 1,683
2024-02-27 0 0 0 128 1,693
2024-02-28 0 0 0 133 2,038
2024-02-29 0 0 0 124 7,315
January 2024 3 3 1 117 92,917
* 2023 1 1 5 129 199,127
December 2023 0 0 0 63 16,361
November 2023 0 0 0 68 52,174
2023-11-01 0 0 0 14 1,495
2023-11-02 0 0 0 9 3,960
2023-11-03 0 0 0 13 1,717
2023-11-04 0 0 0 17 15,865
2023-11-05 0 0 0 12 451
2023-11-06 0 0 0 41 2,129
2023-11-07 0 0 0 11 3,174
2023-11-08 0 0 0 10 6,492
2023-11-09 0 0 0 8 102
2023-11-10 0 0 0 17 157
2023-11-11 0 0 0 7 163
2023-11-12 0 0 0 34 474
2023-11-13 0 0 0 12 154
2023-11-14 0 0 0 13 398
2023-11-15 0 0 0 11 129
2023-11-16 0 0 0 11 545
2023-11-17 0 0 0 18 150
2023-11-18 0 0 0 68 297
2023-11-19 0 0 0 13 561
2023-11-20 0 0 0 17 99
2023-11-21 0 0 0 6 76
2023-11-22 0 0 0 11 152
2023-11-23 0 0 0 10 872
2023-11-24 0 0 0 31 864
2023-11-25 0 0 0 6 59
2023-11-26 0 0 0 7 104
2023-11-27 0 0 0 6 601
2023-11-28 0 0 0 10 92
2023-11-29 0 0 0 49 192
2023-11-30 0 0 0 12 10,650
October 2023 0 0 0 28 20,318
September 2023 0 0 0 24 7,272
August 2023 0 0 1 96 14,146
July 2023 0 0 2 25 14,916
June 2023 0 0 0 41 5,777
May 2023 0 0 1 15 14,319
April 2023 0 0 1 62 15,743
March 2023 0 0 0 35 5,910
February 2023 0 0 0 20 15,777
January 2023 1 1 0 129 16,414
2023-01-01 0 0 0 7 127
2023-01-02 0 0 0 12 96
2023-01-03 0 0 0 13 207
2023-01-04 0 0 0 46 194
2023-01-05 0 0 0 10 98
2023-01-06 0 0 0 11 118
2023-01-07 1 1 0 20 137
2023-01-08 0 0 0 13 112
2023-01-09 0 0 0 17 115
2023-01-10 0 0 0 14 144
2023-01-11 0 0 0 8 131
2023-01-12 0 0 0 9 125
2023-01-13 0 0 0 10 10,860
2023-01-14 0 0 0 10 98
2023-01-15 0 0 0 26 207
2023-01-16 0 0 0 129 399
2023-01-17 0 0 0 11 239
2023-01-18 0 0 0 16 119
2023-01-19 0 0 0 9 273
2023-01-20 0 0 0 8 140
2023-01-21 0 0 0 10 133
2023-01-22 0 0 0 11 119
2023-01-23 0 0 0 11 285
2023-01-24 0 0 0 12 136
2023-01-25 0 0 0 12 91
2023-01-26 0 0 0 10 128
2023-01-27 0 0 0 17 210
2023-01-28 0 0 0 13 183
2023-01-29 0 0 0 20 183
2023-01-30 0 0 0 78 830
2023-01-31 0 0 0 20 177
* 2022 2 2 2 109 141,590
December 2022 1 1 1 109 8,057
November 2022 0 0 0 28 17,913
October 2022 1 1 1 28 18,298
September 2022 0 0 0 20 13,640
August 2022 0 0 0 27 15,801
July 2022 0 0 0 51 7,145
June 2022 0 0 0 31 7,628
May 2022 0 0 0 30 8,631
April 2022 0 0 0 31 6,327
March 2022 0 0 0 33 13,532
February 2022 0 0 0 40 10,576
January 2022 0 0 0 47 14,042
* 2021 2 2 1 274 148,580
December 2021 0 0 0 33 12,507
November 2021 0 0 0 274 12,985
October 2021 0 0 0 36 9,037
September 2021 0 0 0 33 11,341
2021-09-01 0 0 0 32 388
2021-09-02 0 0 0 19 276
2021-09-03 0 0 0 20 289
2021-09-04 0 0 0 24 419
2021-09-05 0 0 0 26 349
2021-09-06 0 0 0 28 371
2021-09-07 0 0 0 25 347
2021-09-08 0 0 0 29 304
2021-09-09 0 0 0 19 233
2021-09-10 0 0 0 15 274
2021-09-11 0 0 0 29 271
2021-09-12 0 0 0 25 331
2021-09-13 0 0 0 31 255
2021-09-14 0 0 0 32 391
2021-09-15 0 0 0 24 323
2021-09-16 0 0 0 18 319
2021-09-17 0 0 0 20 296
2021-09-18 0 0 0 33 454
2021-09-19 0 0 0 24 384
2021-09-20 0 0 0 33 511
2021-09-21 0 0 0 27 348
2021-09-22 0 0 0 25 1,085
2021-09-23 0 0 0 19 387
2021-09-24 0 0 0 23 329
2021-09-25 0 0 0 21 376
2021-09-26 0 0 0 23 378
2021-09-27 0 0 0 24 416
2021-09-28 0 0 0 23 470
2021-09-29 0 0 0 20 298
2021-09-30 0 0 0 25 469
August 2021 0 0 1 38 26,063
July 2021 0 0 0 34 9,784
June 2021 0 0 0 34 10,037
May 2021 0 0 0 39 14,697
April 2021 0 0 0 38 16,513
March 2021 0 0 0 27 8,626
February 2021 0 0 0 25 9,161
2021-02-01 0 0 0 20 205
2021-02-02 0 0 0 23 359
2021-02-03 0 0 0 9 196
2021-02-04 0 0 0 11 199
2021-02-05 0 0 0 11 251
2021-02-06 0 0 0 15 361
2021-02-07 0 0 0 12 527
2021-02-08 0 0 0 9 394
2021-02-09 0 0 0 21 312
2021-02-10 0 0 0 14 710
2021-02-11 0 0 0 15 216
2021-02-12 0 0 0 13 506
2021-02-13 0 0 0 13 372
2021-02-14 0 0 0 17 405
2021-02-15 0 0 0 15 282
2021-02-16 0 0 0 17 383
2021-02-17 0 0 0 13 398
2021-02-18 0 0 0 17 205
2021-02-19 0 0 0 12 242
2021-02-20 0 0 0 10 309
2021-02-21 0 0 0 13 319
2021-02-22 0 0 0 25 214
2021-02-23 0 0 0 13 322
2021-02-24 0 0 0 12 225
2021-02-25 0 0 0 11 150
2021-02-26 0 0 0 13 301
2021-02-27 0 0 0 13 377
2021-02-28 0 0 0 16 421
January 2021 2 2 0 25 7,829
* 2020 2 2 4 1,824 311,020
December 2020 0 0 1 23 18,993
November 2020 0 0 0 21 21,840
October 2020 0 0 0 23 18,975
September 2020 0 0 0 23 16,048
2020-09-01 0 0 0 18 1,920
2020-09-02 0 0 0 23 2,813
2020-09-03 0 0 0 18 3,367
2020-09-04 0 0 0 16 227
2020-09-05 0 0 0 15 209
2020-09-06 0 0 0 21 211
2020-09-07 0 0 0 20 531
2020-09-08 0 0 0 16 235
2020-09-09 0 0 0 15 272
2020-09-10 0 0 0 9 260
2020-09-11 0 0 0 14 166
2020-09-12 0 0 0 20 169
2020-09-13 0 0 0 17 241
2020-09-14 0 0 0 16 270
2020-09-15 0 0 0 17 278
2020-09-16 0 0 0 19 244
2020-09-17 0 0 0 18 248
2020-09-18 0 0 0 17 315
2020-09-19 0 0 0 14 193
2020-09-20 0 0 0 20 281
2020-09-21 0 0 0 16 258
2020-09-22 0 0 0 18 285
2020-09-23 0 0 0 20 261
2020-09-24 0 0 0 23 357
2020-09-25 0 0 0 17 336
2020-09-26 0 0 0 15 914
2020-09-27 0 0 0 20 315
2020-09-28 0 0 0 18 318
2020-09-29 0 0 0 15 234
2020-09-30 0 0 0 20 320
August 2020 0 0 0 26 11,274
July 2020 0 0 2 28 13,213
June 2020 0 0 0 39 15,824
May 2020 0 0 0 37 26,459
2020-05-01 0 0 0 15 237
2020-05-02 0 0 0 13 216
2020-05-03 0 0 0 12 355
2020-05-04 0 0 0 13 249
2020-05-05 0 0 0 13 208
2020-05-06 0 0 0 16 285
2020-05-07 0 0 0 14 1,231
2020-05-08 0 0 0 17 368
2020-05-09 0 0 0 13 178
2020-05-10 0 0 0 14 187
2020-05-11 0 0 0 15 319
2020-05-12 0 0 0 13 193
2020-05-13 0 0 0 13 184
2020-05-14 0 0 0 14 181
2020-05-15 0 0 0 22 482
2020-05-16 0 0 0 18 231
2020-05-17 0 0 0 29 389
2020-05-18 0 0 0 34 514
2020-05-19 0 0 0 22 575
2020-05-20 0 0 0 23 544
2020-05-21 0 0 0 21 593
2020-05-22 0 0 0 25 604
2020-05-23 0 0 0 23 531
2020-05-24 0 0 0 23 493
2020-05-25 0 0 0 33 534
2020-05-26 0 0 0 22 672
2020-05-27 0 0 0 28 449
2020-05-28 0 0 0 33 11,387
2020-05-29 0 0 0 34 2,585
2020-05-30 0 0 0 37 522
2020-05-31 0 0 0 34 963
April 2020 0 0 0 49 21,842
March 2020 1 1 0 409 19,401
2020-03-01 0 0 0 15 223
2020-03-02 0 0 0 46 284
2020-03-03 0 0 0 331 2,750
2020-03-04 0 0 0 409 2,878
2020-03-05 0 0 0 44 558
2020-03-06 0 0 0 32 462
2020-03-07 0 0 0 33 485
2020-03-08 0 0 0 26 444
2020-03-09 0 0 0 29 369
2020-03-10 0 0 0 24 434
2020-03-11 0 0 0 31 450
2020-03-12 0 0 0 32 538
2020-03-13 0 0 0 35 527
2020-03-14 1 1 0 27 495
2020-03-15 0 0 0 34 522
2020-03-16 0 0 0 26 577
2020-03-17 0 0 0 30 708
2020-03-18 0 0 0 31 497
2020-03-19 0 0 0 29 490
2020-03-20 0 0 0 26 507
2020-03-21 0 0 0 28 570
2020-03-22 0 0 0 26 541
2020-03-23 0 0 0 27 493
2020-03-24 0 0 0 36 489
2020-03-25 0 0 0 28 398
2020-03-26 0 0 0 32 429
2020-03-27 0 0 0 26 519
2020-03-28 0 0 0 28 513
2020-03-29 0 0 0 27 364
2020-03-30 0 0 0 29 492
2020-03-31 0 0 0 28 395
February 2020 1 1 1 996 86,784
January 2020 0 0 0 1,824 40,367
* 2019 4 4 10 670 189,840
December 2019 1 1 1 527 16,146
November 2019 0 0 0 670 29,294
October 2019 0 0 2 39 12,491
September 2019 0 0 0 419 22,310
August 2019 1 1 1 26 17,868
July 2019 0 0 0 28 12,053
June 2019 0 0 0 38 10,902
May 2019 0 0 1 21 17,013
April 2019 0 0 0 25 11,152
March 2019 0 0 0 20 18,257
February 2019 0 0 2 24 6,982
January 2019 2 2 3 35 15,372
* 2018 1 1 9 19 114,057
December 2018 0 0 0 15 9,902
November 2018 0 0 1 13 5,687
October 2018 0 0 1 16 5,598
September 2018 0 0 0 14 8,968
August 2018 0 0 1 19 5,537
July 2018 0 0 1 19 9,811
June 2018 0 0 0 13 15,649
May 2018 0 0 0 15 12,394
April 2018 0 0 0 14 10,259
2018-04-01 0 0 0 10 185
2018-04-02 0 0 0 9 348
2018-04-03 0 0 0 7 594
2018-04-04 0 0 0 10 268
2018-04-05 0 0 0 8 532
2018-04-06 0 0 0 7 507
2018-04-07 0 0 0 5 1,229
2018-04-08 0 0 0 9 126
2018-04-09 0 0 0 6 622
2018-04-10 0 0 0 8 1,089
2018-04-11 0 0 0 9 431
2018-04-12 0 0 0 6 369
2018-04-13 0 0 0 8 171
2018-04-14 0 0 0 6 88
2018-04-15 0 0 0 11 155
2018-04-16 0 0 0 10 183
2018-04-17 0 0 0 11 138
2018-04-18 0 0 0 14 431
2018-04-19 0 0 0 8 106
2018-04-20 0 0 0 11 130
2018-04-21 0 0 0 6 151
2018-04-22 0 0 0 8 146
2018-04-23 0 0 0 7 147
2018-04-24 0 0 0 10 519
2018-04-25 0 0 0 6 222
2018-04-26 0 0 0 6 299
2018-04-27 0 0 0 7 103
2018-04-28 0 0 0 10 248
2018-04-29 0 0 0 9 337
2018-04-30 0 0 0 9 385
March 2018 0 0 0 13 13,939
February 2018 0 0 0 17 9,773
January 2018 1 1 5 15 6,540
* 2017 9 10 11 24 73,846
December 2017 1 1 2 13 7,749
November 2017 0 1 1 21 9,922
2017-11-01 0 0 0 7 655
2017-11-02 0 0 0 7 142
2017-11-03 0 0 0 7 275
2017-11-04 0 0 0 21 393
2017-11-05 0 0 0 8 275
2017-11-06 0 0 0 8 242
2017-11-07 0 0 0 9 466
2017-11-08 0 0 0 10 253
2017-11-09 0 0 0 8 252
2017-11-10 0 0 0 12 253
2017-11-11 0 0 0 9 641
2017-11-12 0 0 0 5 42
2017-11-13 0 0 0 6 406
2017-11-14 0 0 0 5 150
2017-11-15 0 0 0 7 270
2017-11-16 0 0 0 5 203
2017-11-17 0 0 0 10 344
2017-11-18 0 0 0 8 301
2017-11-19 0 0 0 6 393
2017-11-20 0 0 0 14 283
2017-11-21 0 0 0 11 456
2017-11-22 0 0 0 9 236
2017-11-23 0 1 1 10 417
2017-11-24 0 0 0 6 112
2017-11-25 0 0 0 12 300
2017-11-26 0 0 0 6 448
2017-11-27 0 0 0 10 351
2017-11-28 0 0 0 6 438
2017-11-29 0 0 0 16 622
2017-11-30 0 0 0 8 303
October 2017 0 0 0 24 7,692
September 2017 0 0 0 13 5,193
August 2017 0 0 0 8 4,648
July 2017 0 0 0 9 3,985
2017-07-01 0 0 0 4 142
2017-07-02 0 0 0 5 67
2017-07-03 0 0 0 9 72
2017-07-04 0 0 0 6 209
2017-07-05 0 0 0 4 116
2017-07-06 0 0 0 6 444
2017-07-07 0 0 0 7 58
2017-07-08 0 0 0 7 424
2017-07-09 0 0 0 5 186
2017-07-10 0 0 0 5 36
2017-07-11 0 0 0 3 49
2017-07-12 0 0 0 6 147
2017-07-13 0 0 0 3 35
2017-07-14 0 0 0 4 34
2017-07-15 0 0 0 5 225
2017-07-16 0 0 0 3 39
2017-07-17 0 0 0 4 36
2017-07-18 0 0 0 5 282
2017-07-19 0 0 0 4 138
2017-07-20 0 0 0 3 113
2017-07-21 0 0 0 4 209
2017-07-22 0 0 0 2 22
2017-07-23 0 0 0 3 32
2017-07-24 0 0 0 4 194
2017-07-25 0 0 0 1 25
2017-07-26 0 0 0 3 24
2017-07-27 0 0 0 3 17
2017-07-28 0 0 0 6 271
2017-07-29 0 0 0 4 122
2017-07-30 0 0 0 4 136
2017-07-31 0 0 0 6 81
June 2017 0 0 0 10 4,511
2017-06-01 0 0 0 6 134
2017-06-02 0 0 0 10 158
2017-06-03 0 0 0 9 295
2017-06-04 0 0 0 5 46
2017-06-05 0 0 0 6 224
2017-06-06 0 0 0 5 65
2017-06-07 0 0 0 6 67
2017-06-08 0 0 0 6 104
2017-06-09 0 0 0 7 310
2017-06-10 0 0 0 5 273
2017-06-11 0 0 0 5 51
2017-06-12 0 0 0 2 31
2017-06-13 0 0 0 4 26
2017-06-14 0 0 0 6 88
2017-06-15 0 0 0 7 109
2017-06-16 0 0 0 9 227
2017-06-17 0 0 0 9 241
2017-06-18 0 0 0 7 96
2017-06-19 0 0 0 7 282
2017-06-20 0 0 0 4 106
2017-06-21 0 0 0 5 48
2017-06-22 0 0 0 8 198
2017-06-23 0 0 0 6 60
2017-06-24 0 0 0 7 239
2017-06-25 0 0 0 4 88
2017-06-26 0 0 0 6 165
2017-06-27 0 0 0 6 62
2017-06-28 0 0 0 6 292
2017-06-29 0 0 0 9 360
2017-06-30 0 0 0 6 66
May 2017 0 0 0 12 4,233
April 2017 0 0 0 12 5,854
March 2017 1 1 0 12 9,637
February 2017 2 2 0 13 3,988
January 2017 5 5 8 14 6,434
* 2016 11 16 3 18 1,922
December 2016 11 16 3 18 1,922

Powered by AnglerHosting.com