GLIF on Facebook

Latest Articles

Mon, 26 Feb 2024 19:40:42 +0000
Over 4 Acres of Fishing and Hunting Gear, Outdoor Travel, Fishing Boats, Seminars, Displays and Features. Go to UltimateSportShow.com for details, schedules and advance tickets.
Mon, 19 Feb 2024 15:51:22 +0000
The Wisconsin Department of Natural Resources (DNR) reminds anglers that ice shanty removal deadlines are approaching.
Thu, 15 Feb 2024 13:30:10 +0000
Ready for some outdoor fun with family and friends? Join in this winter’s Michigan Free Fishing Weekend – Saturday and Sunday, Feb. 17-18, 2024

Advertisement

Great Lakes Ice Fishing Forum - Statistics Center

General Statistics

Total Members:
26
Total Posts:
34
Total Topics:
33
Total Categories:
7
Users Online:
168
Most Online:
1,824 - January 29, 2020, 02:27:53 AM
Online today:
171
Total page views:
1,465,798
Average registrations per day:
0.02
Average posts per day:
0.02
Average topics per day:
0.01
Total Boards:
41
Latest Member:
Robwarren76
Average online per day:
28.69
Gender stats:
None: 24
Male: 2
Average page views per day:
544.91

Top 10 Posters

djkimmel
33
kat000killer
1

Top Topic Starters

djkimmel
32
kat000killer
1

Most Time Online

djkimmel
1d 8h 59m
kat000killer
13m
Fish307
11m
ronw
10m
JBettac1
10m
John docter
7m
fishmasters247
7m
Linc
4m
Nick L
4m
Robwarren76
3m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 3 3 2 472 285,816
April 2024 0 0 0 472 57,042
March 2024 0 0 0 211 62,062
February 2024 0 0 1 200 73,795
January 2024 3 3 1 117 92,917
* 2023 1 1 5 129 199,127
December 2023 0 0 0 63 16,361
November 2023 0 0 0 68 52,174
2023-11-01 0 0 0 14 1,495
2023-11-02 0 0 0 9 3,960
2023-11-03 0 0 0 13 1,717
2023-11-04 0 0 0 17 15,865
2023-11-05 0 0 0 12 451
2023-11-06 0 0 0 41 2,129
2023-11-07 0 0 0 11 3,174
2023-11-08 0 0 0 10 6,492
2023-11-09 0 0 0 8 102
2023-11-10 0 0 0 17 157
2023-11-11 0 0 0 7 163
2023-11-12 0 0 0 34 474
2023-11-13 0 0 0 12 154
2023-11-14 0 0 0 13 398
2023-11-15 0 0 0 11 129
2023-11-16 0 0 0 11 545
2023-11-17 0 0 0 18 150
2023-11-18 0 0 0 68 297
2023-11-19 0 0 0 13 561
2023-11-20 0 0 0 17 99
2023-11-21 0 0 0 6 76
2023-11-22 0 0 0 11 152
2023-11-23 0 0 0 10 872
2023-11-24 0 0 0 31 864
2023-11-25 0 0 0 6 59
2023-11-26 0 0 0 7 104
2023-11-27 0 0 0 6 601
2023-11-28 0 0 0 10 92
2023-11-29 0 0 0 49 192
2023-11-30 0 0 0 12 10,650
October 2023 0 0 0 28 20,318
September 2023 0 0 0 24 7,272
August 2023 0 0 1 96 14,146
July 2023 0 0 2 25 14,916
June 2023 0 0 0 41 5,777
May 2023 0 0 1 15 14,319
April 2023 0 0 1 62 15,743
March 2023 0 0 0 35 5,910
February 2023 0 0 0 20 15,777
January 2023 1 1 0 129 16,414
* 2022 2 2 2 109 141,590
December 2022 1 1 1 109 8,057
November 2022 0 0 0 28 17,913
October 2022 1 1 1 28 18,298
September 2022 0 0 0 20 13,640
August 2022 0 0 0 27 15,801
July 2022 0 0 0 51 7,145
2022-07-01 0 0 0 15 167
2022-07-02 0 0 0 25 245
2022-07-03 0 0 0 33 195
2022-07-04 0 0 0 20 184
2022-07-05 0 0 0 15 174
2022-07-06 0 0 0 15 245
2022-07-07 0 0 0 51 192
2022-07-08 0 0 0 17 197
2022-07-09 0 0 0 12 200
2022-07-10 0 0 0 30 135
2022-07-11 0 0 0 19 224
2022-07-12 0 0 0 21 225
2022-07-13 0 0 0 20 173
2022-07-14 0 0 0 20 250
2022-07-15 0 0 0 13 195
2022-07-16 0 0 0 15 155
2022-07-17 0 0 0 18 252
2022-07-18 0 0 0 25 267
2022-07-19 0 0 0 17 220
2022-07-20 0 0 0 19 93
2022-07-21 0 0 0 14 195
2022-07-22 0 0 0 24 292
2022-07-23 0 0 0 18 451
2022-07-24 0 0 0 16 477
2022-07-25 0 0 0 22 212
2022-07-26 0 0 0 29 488
2022-07-27 0 0 0 28 257
2022-07-28 0 0 0 21 168
2022-07-29 0 0 0 19 254
2022-07-30 0 0 0 12 178
2022-07-31 0 0 0 15 185
June 2022 0 0 0 31 7,628
May 2022 0 0 0 30 8,631
April 2022 0 0 0 31 6,327
March 2022 0 0 0 33 13,532
February 2022 0 0 0 40 10,576
January 2022 0 0 0 47 14,042
* 2021 2 2 1 274 148,580
December 2021 0 0 0 33 12,507
November 2021 0 0 0 274 12,985
October 2021 0 0 0 36 9,037
September 2021 0 0 0 33 11,341
August 2021 0 0 1 38 26,063
July 2021 0 0 0 34 9,784
June 2021 0 0 0 34 10,037
May 2021 0 0 0 39 14,697
April 2021 0 0 0 38 16,513
March 2021 0 0 0 27 8,626
February 2021 0 0 0 25 9,161
January 2021 2 2 0 25 7,829
* 2020 2 2 4 1,824 311,020
December 2020 0 0 1 23 18,993
November 2020 0 0 0 21 21,840
2020-11-02 0 0 0 16 719
2020-11-03 0 0 0 17 1,871
2020-11-04 0 0 0 17 2,672
2020-11-05 0 0 0 15 3,052
2020-11-06 0 0 0 13 3,372
2020-11-07 0 0 0 15 204
2020-11-08 0 0 0 18 1,085
2020-11-09 0 0 0 17 1,351
2020-11-10 0 0 0 21 362
2020-11-11 0 0 0 16 287
2020-11-12 0 0 0 16 1,125
2020-11-13 0 0 0 18 1,425
2020-11-14 0 0 0 13 282
2020-11-15 0 0 0 14 253
2020-11-16 0 0 0 15 248
2020-11-17 0 0 0 13 251
2020-11-18 0 0 0 14 284
2020-11-19 0 0 0 17 269
2020-11-20 0 0 0 14 333
2020-11-21 0 0 0 11 185
2020-11-22 0 0 0 12 118
2020-11-23 0 0 0 12 115
2020-11-24 0 0 0 19 384
2020-11-25 0 0 0 16 314
2020-11-26 0 0 0 13 246
2020-11-27 0 0 0 12 188
2020-11-28 0 0 0 16 268
2020-11-29 0 0 0 19 371
2020-11-30 0 0 0 16 206
October 2020 0 0 0 23 18,975
September 2020 0 0 0 23 16,048
August 2020 0 0 0 26 11,274
July 2020 0 0 2 28 13,213
June 2020 0 0 0 39 15,824
May 2020 0 0 0 37 26,459
2020-05-01 0 0 0 15 237
2020-05-02 0 0 0 13 216
2020-05-03 0 0 0 12 355
2020-05-04 0 0 0 13 249
2020-05-05 0 0 0 13 208
2020-05-06 0 0 0 16 285
2020-05-07 0 0 0 14 1,231
2020-05-08 0 0 0 17 368
2020-05-09 0 0 0 13 178
2020-05-10 0 0 0 14 187
2020-05-11 0 0 0 15 319
2020-05-12 0 0 0 13 193
2020-05-13 0 0 0 13 184
2020-05-14 0 0 0 14 181
2020-05-15 0 0 0 22 482
2020-05-16 0 0 0 18 231
2020-05-17 0 0 0 29 389
2020-05-18 0 0 0 34 514
2020-05-19 0 0 0 22 575
2020-05-20 0 0 0 23 544
2020-05-21 0 0 0 21 593
2020-05-22 0 0 0 25 604
2020-05-23 0 0 0 23 531
2020-05-24 0 0 0 23 493
2020-05-25 0 0 0 33 534
2020-05-26 0 0 0 22 672
2020-05-27 0 0 0 28 449
2020-05-28 0 0 0 33 11,387
2020-05-29 0 0 0 34 2,585
2020-05-30 0 0 0 37 522
2020-05-31 0 0 0 34 963
April 2020 0 0 0 49 21,842
March 2020 1 1 0 409 19,401
February 2020 1 1 1 996 86,784
January 2020 0 0 0 1,824 40,367
* 2019 4 4 10 670 189,840
December 2019 1 1 1 527 16,146
November 2019 0 0 0 670 29,294
October 2019 0 0 2 39 12,491
September 2019 0 0 0 419 22,310
August 2019 1 1 1 26 17,868
July 2019 0 0 0 28 12,053
June 2019 0 0 0 38 10,902
May 2019 0 0 1 21 17,013
April 2019 0 0 0 25 11,152
March 2019 0 0 0 20 18,257
February 2019 0 0 2 24 6,982
January 2019 2 2 3 35 15,372
2019-01-01 0 0 0 14 186
2019-01-02 0 0 0 12 190
2019-01-03 0 0 1 10 194
2019-01-04 0 0 0 11 225
2019-01-05 0 0 0 15 160
2019-01-06 0 0 0 9 136
2019-01-07 0 0 0 16 223
2019-01-08 0 0 0 10 113
2019-01-09 0 0 0 8 182
2019-01-10 0 0 0 13 351
2019-01-11 0 0 0 12 510
2019-01-12 0 0 0 10 115
2019-01-13 0 0 0 10 165
2019-01-14 0 0 0 14 217
2019-01-15 0 0 0 14 503
2019-01-16 0 0 0 8 133
2019-01-17 0 0 0 10 540
2019-01-18 0 0 0 12 286
2019-01-19 0 0 0 8 3,687
2019-01-20 2 2 1 35 341
2019-01-21 0 0 0 11 270
2019-01-22 0 0 1 18 235
2019-01-23 0 0 0 12 165
2019-01-24 0 0 0 10 351
2019-01-25 0 0 0 13 3,659
2019-01-26 0 0 0 8 108
2019-01-27 0 0 0 8 139
2019-01-28 0 0 0 9 135
2019-01-29 0 0 0 13 277
2019-01-30 0 0 0 17 171
2019-01-31 0 0 0 15 1,405
* 2018 1 1 9 19 114,057
December 2018 0 0 0 15 9,902
November 2018 0 0 1 13 5,687
October 2018 0 0 1 16 5,598
2018-10-01 0 0 0 6 123
2018-10-02 0 0 0 11 110
2018-10-03 0 0 0 7 87
2018-10-04 0 0 0 6 200
2018-10-05 0 0 0 8 161
2018-10-06 0 0 0 10 175
2018-10-07 0 0 0 10 242
2018-10-08 0 0 0 6 164
2018-10-09 0 0 0 8 290
2018-10-10 0 0 0 8 203
2018-10-11 0 0 0 8 290
2018-10-12 0 0 0 8 113
2018-10-13 0 0 0 5 76
2018-10-14 0 0 0 5 130
2018-10-15 0 0 0 7 163
2018-10-16 0 0 0 7 134
2018-10-17 0 0 0 12 207
2018-10-18 0 0 0 5 74
2018-10-19 0 0 0 10 190
2018-10-20 0 0 0 13 368
2018-10-21 0 0 0 6 110
2018-10-22 0 0 0 4 93
2018-10-23 0 0 0 7 212
2018-10-24 0 0 0 6 109
2018-10-25 0 0 0 13 297
2018-10-26 0 0 0 16 229
2018-10-27 0 0 0 9 145
2018-10-28 0 0 0 8 154
2018-10-29 0 0 1 12 274
2018-10-30 0 0 0 10 169
2018-10-31 0 0 0 10 306
September 2018 0 0 0 14 8,968
August 2018 0 0 1 19 5,537
July 2018 0 0 1 19 9,811
June 2018 0 0 0 13 15,649
May 2018 0 0 0 15 12,394
April 2018 0 0 0 14 10,259
2018-04-01 0 0 0 10 185
2018-04-02 0 0 0 9 348
2018-04-03 0 0 0 7 594
2018-04-04 0 0 0 10 268
2018-04-05 0 0 0 8 532
2018-04-06 0 0 0 7 507
2018-04-07 0 0 0 5 1,229
2018-04-08 0 0 0 9 126
2018-04-09 0 0 0 6 622
2018-04-10 0 0 0 8 1,089
2018-04-11 0 0 0 9 431
2018-04-12 0 0 0 6 369
2018-04-13 0 0 0 8 171
2018-04-14 0 0 0 6 88
2018-04-15 0 0 0 11 155
2018-04-16 0 0 0 10 183
2018-04-17 0 0 0 11 138
2018-04-18 0 0 0 14 431
2018-04-19 0 0 0 8 106
2018-04-20 0 0 0 11 130
2018-04-21 0 0 0 6 151
2018-04-22 0 0 0 8 146
2018-04-23 0 0 0 7 147
2018-04-24 0 0 0 10 519
2018-04-25 0 0 0 6 222
2018-04-26 0 0 0 6 299
2018-04-27 0 0 0 7 103
2018-04-28 0 0 0 10 248
2018-04-29 0 0 0 9 337
2018-04-30 0 0 0 9 385
March 2018 0 0 0 13 13,939
February 2018 0 0 0 17 9,773
January 2018 1 1 5 15 6,540
* 2017 9 10 11 24 73,846
December 2017 1 1 2 13 7,749
November 2017 0 1 1 21 9,922
October 2017 0 0 0 24 7,692
September 2017 0 0 0 13 5,193
August 2017 0 0 0 8 4,648
July 2017 0 0 0 9 3,985
June 2017 0 0 0 10 4,511
May 2017 0 0 0 12 4,233
2017-05-01 0 0 0 11 296
2017-05-02 0 0 0 10 122
2017-05-03 0 0 0 12 141
2017-05-04 0 0 0 11 57
2017-05-05 0 0 0 7 72
2017-05-06 0 0 0 7 163
2017-05-07 0 0 0 9 146
2017-05-08 0 0 0 10 149
2017-05-09 0 0 0 5 71
2017-05-10 0 0 0 4 292
2017-05-11 0 0 0 4 24
2017-05-12 0 0 0 6 231
2017-05-13 0 0 0 5 66
2017-05-14 0 0 0 7 48
2017-05-15 0 0 0 6 57
2017-05-16 0 0 0 5 70
2017-05-17 0 0 0 6 76
2017-05-18 0 0 0 6 144
2017-05-19 0 0 0 9 104
2017-05-20 0 0 0 9 351
2017-05-21 0 0 0 7 254
2017-05-22 0 0 0 6 59
2017-05-23 0 0 0 7 65
2017-05-24 0 0 0 6 63
2017-05-25 0 0 0 6 216
2017-05-26 0 0 0 8 90
2017-05-27 0 0 0 6 131
2017-05-28 0 0 0 6 129
2017-05-29 0 0 0 6 95
2017-05-30 0 0 0 7 307
2017-05-31 0 0 0 8 144
April 2017 0 0 0 12 5,854
March 2017 1 1 0 12 9,637
2017-03-01 0 0 0 7 182
2017-03-02 0 0 0 8 112
2017-03-03 0 0 0 7 164
2017-03-04 0 0 0 9 141
2017-03-05 0 0 0 9 389
2017-03-06 0 0 0 7 212
2017-03-07 0 0 0 6 97
2017-03-08 0 0 0 7 69
2017-03-09 0 0 0 11 210
2017-03-10 0 0 0 11 211
2017-03-11 0 0 0 10 275
2017-03-12 0 0 0 7 133
2017-03-13 0 0 0 10 172
2017-03-14 0 0 0 9 266
2017-03-15 1 1 0 11 294
2017-03-16 0 0 0 8 214
2017-03-17 0 0 0 8 106
2017-03-18 0 0 0 10 278
2017-03-19 0 0 0 12 243
2017-03-20 0 0 0 11 71
2017-03-21 0 0 0 8 171
2017-03-22 0 0 0 7 3,673
2017-03-23 0 0 0 11 434
2017-03-24 0 0 0 11 276
2017-03-25 0 0 0 7 191
2017-03-26 0 0 0 7 102
2017-03-27 0 0 0 8 105
2017-03-28 0 0 0 6 97
2017-03-29 0 0 0 12 320
2017-03-30 0 0 0 11 246
2017-03-31 0 0 0 10 183
February 2017 2 2 0 13 3,988
January 2017 5 5 8 14 6,434
* 2016 11 16 3 18 1,922
December 2016 11 16 3 18 1,922

Powered by AnglerHosting.com