GLIF on Facebook

Latest Articles

Mon, 26 Feb 2024 19:40:42 +0000
Over 4 Acres of Fishing and Hunting Gear, Outdoor Travel, Fishing Boats, Seminars, Displays and Features. Go to UltimateSportShow.com for details, schedules and advance tickets.
Mon, 19 Feb 2024 15:51:22 +0000
The Wisconsin Department of Natural Resources (DNR) reminds anglers that ice shanty removal deadlines are approaching.
Thu, 15 Feb 2024 13:30:10 +0000
Ready for some outdoor fun with family and friends? Join in this winter’s Michigan Free Fishing Weekend – Saturday and Sunday, Feb. 17-18, 2024

Advertisement

Great Lakes Ice Fishing Forum - Statistics Center

General Statistics

Total Members:
26
Total Posts:
34
Total Topics:
33
Total Categories:
7
Users Online:
278
Most Online:
1,824 - January 29, 2020, 02:27:53 AM
Online today:
355
Total page views:
1,550,168
Average registrations per day:
0.02
Average posts per day:
0.02
Average topics per day:
0.01
Total Boards:
41
Latest Member:
Robwarren76
Average online per day:
30.25
Gender stats:
None: 24
Male: 2
Average page views per day:
573.71

Top 10 Posters

djkimmel
33
kat000killer
1

Top Topic Starters

djkimmel
32
kat000killer
1

Most Time Online

djkimmel
1d 8h 59m
kat000killer
13m
Fish307
11m
ronw
10m
JBettac1
10m
John docter
7m
fishmasters247
7m
Linc
4m
Nick L
4m
Robwarren76
3m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 3 3 2 472 370,186
May 2024 0 0 0 469 83,890
April 2024 0 0 0 472 57,522
March 2024 0 0 0 211 62,062
February 2024 0 0 1 200 73,795
January 2024 3 3 1 117 92,917
* 2023 1 1 5 129 199,127
December 2023 0 0 0 63 16,361
November 2023 0 0 0 68 52,174
October 2023 0 0 0 28 20,318
September 2023 0 0 0 24 7,272
August 2023 0 0 1 96 14,146
July 2023 0 0 2 25 14,916
June 2023 0 0 0 41 5,777
May 2023 0 0 1 15 14,319
April 2023 0 0 1 62 15,743
March 2023 0 0 0 35 5,910
2023-03-01 0 0 0 8 176
2023-03-02 0 0 0 13 291
2023-03-03 0 0 0 14 155
2023-03-04 0 0 0 11 131
2023-03-05 0 0 0 19 388
2023-03-06 0 0 0 13 129
2023-03-07 0 0 0 16 175
2023-03-08 0 0 0 11 155
2023-03-09 0 0 0 15 230
2023-03-10 0 0 0 13 133
2023-03-11 0 0 0 11 196
2023-03-12 0 0 0 9 89
2023-03-13 0 0 0 10 129
2023-03-14 0 0 0 15 147
2023-03-15 0 0 0 14 137
2023-03-16 0 0 0 15 220
2023-03-17 0 0 0 9 165
2023-03-18 0 0 0 9 193
2023-03-19 0 0 0 9 134
2023-03-20 0 0 0 15 146
2023-03-21 0 0 0 13 287
2023-03-22 0 0 0 10 156
2023-03-23 0 0 0 10 225
2023-03-24 0 0 0 11 593
2023-03-25 0 0 0 11 164
2023-03-26 0 0 0 8 261
2023-03-27 0 0 0 13 111
2023-03-28 0 0 0 13 127
2023-03-29 0 0 0 12 131
2023-03-30 0 0 0 23 174
2023-03-31 0 0 0 35 162
February 2023 0 0 0 20 15,777
January 2023 1 1 0 129 16,414
* 2022 2 2 2 109 141,590
December 2022 1 1 1 109 8,057
November 2022 0 0 0 28 17,913
October 2022 1 1 1 28 18,298
September 2022 0 0 0 20 13,640
August 2022 0 0 0 27 15,801
July 2022 0 0 0 51 7,145
2022-07-01 0 0 0 15 167
2022-07-02 0 0 0 25 245
2022-07-03 0 0 0 33 195
2022-07-04 0 0 0 20 184
2022-07-05 0 0 0 15 174
2022-07-06 0 0 0 15 245
2022-07-07 0 0 0 51 192
2022-07-08 0 0 0 17 197
2022-07-09 0 0 0 12 200
2022-07-10 0 0 0 30 135
2022-07-11 0 0 0 19 224
2022-07-12 0 0 0 21 225
2022-07-13 0 0 0 20 173
2022-07-14 0 0 0 20 250
2022-07-15 0 0 0 13 195
2022-07-16 0 0 0 15 155
2022-07-17 0 0 0 18 252
2022-07-18 0 0 0 25 267
2022-07-19 0 0 0 17 220
2022-07-20 0 0 0 19 93
2022-07-21 0 0 0 14 195
2022-07-22 0 0 0 24 292
2022-07-23 0 0 0 18 451
2022-07-24 0 0 0 16 477
2022-07-25 0 0 0 22 212
2022-07-26 0 0 0 29 488
2022-07-27 0 0 0 28 257
2022-07-28 0 0 0 21 168
2022-07-29 0 0 0 19 254
2022-07-30 0 0 0 12 178
2022-07-31 0 0 0 15 185
June 2022 0 0 0 31 7,628
2022-06-01 0 0 0 17 268
2022-06-02 0 0 0 20 152
2022-06-03 0 0 0 16 139
2022-06-04 0 0 0 12 195
2022-06-05 0 0 0 23 195
2022-06-06 0 0 0 30 227
2022-06-07 0 0 0 18 176
2022-06-08 0 0 0 25 256
2022-06-09 0 0 0 21 236
2022-06-10 0 0 0 12 330
2022-06-11 0 0 0 16 335
2022-06-12 0 0 0 14 204
2022-06-13 0 0 0 15 219
2022-06-14 0 0 0 9 232
2022-06-15 0 0 0 22 173
2022-06-16 0 0 0 11 140
2022-06-17 0 0 0 23 285
2022-06-18 0 0 0 18 203
2022-06-19 0 0 0 21 254
2022-06-20 0 0 0 15 177
2022-06-21 0 0 0 24 338
2022-06-22 0 0 0 16 312
2022-06-23 0 0 0 31 521
2022-06-24 0 0 0 18 293
2022-06-25 0 0 0 15 217
2022-06-26 0 0 0 12 182
2022-06-27 0 0 0 19 390
2022-06-28 0 0 0 22 294
2022-06-29 0 0 0 17 291
2022-06-30 0 0 0 28 394
May 2022 0 0 0 30 8,631
April 2022 0 0 0 31 6,327
March 2022 0 0 0 33 13,532
February 2022 0 0 0 40 10,576
2022-02-01 0 0 0 26 510
2022-02-02 0 0 0 26 676
2022-02-03 0 0 0 16 253
2022-02-04 0 0 0 16 343
2022-02-05 0 0 0 26 326
2022-02-06 0 0 0 28 387
2022-02-07 0 0 0 28 300
2022-02-08 0 0 0 40 355
2022-02-09 0 0 0 22 328
2022-02-10 0 0 0 18 302
2022-02-11 0 0 0 16 197
2022-02-12 0 0 0 17 235
2022-02-13 0 0 0 24 261
2022-02-14 0 0 0 29 378
2022-02-15 0 0 0 21 637
2022-02-16 0 0 0 15 337
2022-02-17 0 0 0 14 367
2022-02-18 0 0 0 17 419
2022-02-19 0 0 0 17 443
2022-02-20 0 0 0 28 394
2022-02-21 0 0 0 25 330
2022-02-22 0 0 0 27 292
2022-02-23 0 0 0 14 410
2022-02-24 0 0 0 21 409
2022-02-25 0 0 0 14 341
2022-02-26 0 0 0 17 441
2022-02-27 0 0 0 24 545
2022-02-28 0 0 0 21 360
January 2022 0 0 0 47 14,042
* 2021 2 2 1 274 148,580
December 2021 0 0 0 33 12,507
2021-12-01 0 0 0 27 397
2021-12-02 0 0 0 14 325
2021-12-03 0 0 0 29 283
2021-12-04 0 0 0 33 318
2021-12-05 0 0 0 23 252
2021-12-06 0 0 0 27 245
2021-12-07 0 0 0 25 524
2021-12-08 0 0 0 24 406
2021-12-09 0 0 0 18 520
2021-12-10 0 0 0 21 262
2021-12-11 0 0 0 15 304
2021-12-12 0 0 0 24 371
2021-12-13 0 0 0 25 214
2021-12-14 0 0 0 18 369
2021-12-15 0 0 0 20 488
2021-12-16 0 0 0 11 326
2021-12-17 0 0 0 11 240
2021-12-18 0 0 0 26 223
2021-12-19 0 0 0 22 428
2021-12-20 0 0 0 24 376
2021-12-21 0 0 0 29 541
2021-12-22 0 0 0 27 419
2021-12-23 0 0 0 31 388
2021-12-24 0 0 0 26 595
2021-12-25 0 0 0 20 436
2021-12-26 0 0 0 33 293
2021-12-27 0 0 0 20 332
2021-12-28 0 0 0 15 457
2021-12-29 0 0 0 23 659
2021-12-30 0 0 0 18 719
2021-12-31 0 0 0 25 797
November 2021 0 0 0 274 12,985
October 2021 0 0 0 36 9,037
2021-10-01 0 0 0 22 318
2021-10-02 0 0 0 33 310
2021-10-03 0 0 0 33 271
2021-10-04 0 0 0 26 275
2021-10-05 0 0 0 17 276
2021-10-06 0 0 0 20 293
2021-10-07 0 0 0 20 821
2021-10-08 0 0 0 23 326
2021-10-09 0 0 0 23 331
2021-10-10 0 0 0 16 265
2021-10-11 0 0 0 21 258
2021-10-12 0 0 0 13 238
2021-10-13 0 0 0 14 206
2021-10-14 0 0 0 19 272
2021-10-15 0 0 0 22 234
2021-10-16 0 0 0 13 233
2021-10-17 0 0 0 19 229
2021-10-18 0 0 0 26 269
2021-10-19 0 0 0 15 264
2021-10-20 0 0 0 29 249
2021-10-21 0 0 0 25 229
2021-10-22 0 0 0 15 287
2021-10-23 0 0 0 18 361
2021-10-24 0 0 0 18 222
2021-10-25 0 0 0 21 502
2021-10-26 0 0 0 27 279
2021-10-27 0 0 0 35 274
2021-10-28 0 0 0 20 238
2021-10-29 0 0 0 21 199
2021-10-30 0 0 0 36 309
2021-10-31 0 0 0 20 199
September 2021 0 0 0 33 11,341
2021-09-01 0 0 0 32 388
2021-09-02 0 0 0 19 276
2021-09-03 0 0 0 20 289
2021-09-04 0 0 0 24 419
2021-09-05 0 0 0 26 349
2021-09-06 0 0 0 28 371
2021-09-07 0 0 0 25 347
2021-09-08 0 0 0 29 304
2021-09-09 0 0 0 19 233
2021-09-10 0 0 0 15 274
2021-09-11 0 0 0 29 271
2021-09-12 0 0 0 25 331
2021-09-13 0 0 0 31 255
2021-09-14 0 0 0 32 391
2021-09-15 0 0 0 24 323
2021-09-16 0 0 0 18 319
2021-09-17 0 0 0 20 296
2021-09-18 0 0 0 33 454
2021-09-19 0 0 0 24 384
2021-09-20 0 0 0 33 511
2021-09-21 0 0 0 27 348
2021-09-22 0 0 0 25 1,085
2021-09-23 0 0 0 19 387
2021-09-24 0 0 0 23 329
2021-09-25 0 0 0 21 376
2021-09-26 0 0 0 23 378
2021-09-27 0 0 0 24 416
2021-09-28 0 0 0 23 470
2021-09-29 0 0 0 20 298
2021-09-30 0 0 0 25 469
August 2021 0 0 1 38 26,063
July 2021 0 0 0 34 9,784
June 2021 0 0 0 34 10,037
2021-06-01 0 0 0 29 299
2021-06-02 0 0 0 33 348
2021-06-03 0 0 0 17 285
2021-06-04 0 0 0 16 259
2021-06-05 0 0 0 33 371
2021-06-06 0 0 0 26 471
2021-06-07 0 0 0 28 433
2021-06-08 0 0 0 14 278
2021-06-09 0 0 0 30 270
2021-06-10 0 0 0 22 568
2021-06-11 0 0 0 27 544
2021-06-12 0 0 0 33 641
2021-06-13 0 0 0 25 333
2021-06-14 0 0 0 34 469
2021-06-15 0 0 0 28 474
2021-06-16 0 0 0 29 241
2021-06-17 0 0 0 18 263
2021-06-18 0 0 0 14 250
2021-06-19 0 0 0 25 209
2021-06-20 0 0 0 19 157
2021-06-21 0 0 0 19 224
2021-06-22 0 0 0 27 558
2021-06-23 0 0 0 24 380
2021-06-24 0 0 0 16 293
2021-06-25 0 0 0 20 302
2021-06-26 0 0 0 19 255
2021-06-27 0 0 0 21 223
2021-06-28 0 0 0 21 235
2021-06-29 0 0 0 26 225
2021-06-30 0 0 0 21 179
May 2021 0 0 0 39 14,697
April 2021 0 0 0 38 16,513
March 2021 0 0 0 27 8,626
February 2021 0 0 0 25 9,161
2021-02-01 0 0 0 20 205
2021-02-02 0 0 0 23 359
2021-02-03 0 0 0 9 196
2021-02-04 0 0 0 11 199
2021-02-05 0 0 0 11 251
2021-02-06 0 0 0 15 361
2021-02-07 0 0 0 12 527
2021-02-08 0 0 0 9 394
2021-02-09 0 0 0 21 312
2021-02-10 0 0 0 14 710
2021-02-11 0 0 0 15 216
2021-02-12 0 0 0 13 506
2021-02-13 0 0 0 13 372
2021-02-14 0 0 0 17 405
2021-02-15 0 0 0 15 282
2021-02-16 0 0 0 17 383
2021-02-17 0 0 0 13 398
2021-02-18 0 0 0 17 205
2021-02-19 0 0 0 12 242
2021-02-20 0 0 0 10 309
2021-02-21 0 0 0 13 319
2021-02-22 0 0 0 25 214
2021-02-23 0 0 0 13 322
2021-02-24 0 0 0 12 225
2021-02-25 0 0 0 11 150
2021-02-26 0 0 0 13 301
2021-02-27 0 0 0 13 377
2021-02-28 0 0 0 16 421
January 2021 2 2 0 25 7,829
* 2020 2 2 4 1,824 311,020
December 2020 0 0 1 23 18,993
2020-12-01 0 0 0 21 232
2020-12-02 0 0 0 18 366
2020-12-03 0 0 0 15 258
2020-12-04 0 0 0 14 267
2020-12-05 0 0 0 17 259
2020-12-06 0 0 0 22 266
2020-12-07 0 0 0 18 378
2020-12-08 0 0 1 19 222
2020-12-09 0 0 0 22 255
2020-12-10 0 0 0 14 291
2020-12-11 0 0 0 18 326
2020-12-12 0 0 0 19 325
2020-12-13 0 0 0 13 205
2020-12-14 0 0 0 17 345
2020-12-15 0 0 0 12 228
2020-12-16 0 0 0 14 324
2020-12-17 0 0 0 16 295
2020-12-18 0 0 0 18 525
2020-12-19 0 0 0 11 633
2020-12-20 0 0 0 9 2,534
2020-12-21 0 0 0 10 2,937
2020-12-22 0 0 0 12 1,711
2020-12-23 0 0 0 9 697
2020-12-24 0 0 0 10 460
2020-12-25 0 0 0 23 1,886
2020-12-26 0 0 0 17 512
2020-12-27 0 0 0 13 352
2020-12-28 0 0 0 15 707
2020-12-29 0 0 0 15 569
2020-12-30 0 0 0 10 248
2020-12-31 0 0 0 18 380
November 2020 0 0 0 21 21,840
October 2020 0 0 0 23 18,975
September 2020 0 0 0 23 16,048
August 2020 0 0 0 26 11,274
July 2020 0 0 2 28 13,213
June 2020 0 0 0 39 15,824
May 2020 0 0 0 37 26,459
April 2020 0 0 0 49 21,842
March 2020 1 1 0 409 19,401
2020-03-01 0 0 0 15 223
2020-03-02 0 0 0 46 284
2020-03-03 0 0 0 331 2,750
2020-03-04 0 0 0 409 2,878
2020-03-05 0 0 0 44 558
2020-03-06 0 0 0 32 462
2020-03-07 0 0 0 33 485
2020-03-08 0 0 0 26 444
2020-03-09 0 0 0 29 369
2020-03-10 0 0 0 24 434
2020-03-11 0 0 0 31 450
2020-03-12 0 0 0 32 538
2020-03-13 0 0 0 35 527
2020-03-14 1 1 0 27 495
2020-03-15 0 0 0 34 522
2020-03-16 0 0 0 26 577
2020-03-17 0 0 0 30 708
2020-03-18 0 0 0 31 497
2020-03-19 0 0 0 29 490
2020-03-20 0 0 0 26 507
2020-03-21 0 0 0 28 570
2020-03-22 0 0 0 26 541
2020-03-23 0 0 0 27 493
2020-03-24 0 0 0 36 489
2020-03-25 0 0 0 28 398
2020-03-26 0 0 0 32 429
2020-03-27 0 0 0 26 519
2020-03-28 0 0 0 28 513
2020-03-29 0 0 0 27 364
2020-03-30 0 0 0 29 492
2020-03-31 0 0 0 28 395
February 2020 1 1 1 996 86,784
January 2020 0 0 0 1,824 40,367
* 2019 4 4 10 670 189,840
December 2019 1 1 1 527 16,146
November 2019 0 0 0 670 29,294
October 2019 0 0 2 39 12,491
September 2019 0 0 0 419 22,310
August 2019 1 1 1 26 17,868
July 2019 0 0 0 28 12,053
June 2019 0 0 0 38 10,902
May 2019 0 0 1 21 17,013
April 2019 0 0 0 25 11,152
March 2019 0 0 0 20 18,257
February 2019 0 0 2 24 6,982
January 2019 2 2 3 35 15,372
* 2018 1 1 9 19 114,057
December 2018 0 0 0 15 9,902
November 2018 0 0 1 13 5,687
October 2018 0 0 1 16 5,598
September 2018 0 0 0 14 8,968
August 2018 0 0 1 19 5,537
2018-08-01 0 0 0 7 106
2018-08-02 0 0 0 7 212
2018-08-03 0 0 0 5 109
2018-08-04 0 0 0 6 90
2018-08-05 0 0 0 17 272
2018-08-06 0 0 0 7 97
2018-08-07 0 0 0 10 423
2018-08-08 0 0 0 10 342
2018-08-09 0 0 0 7 112
2018-08-10 0 0 0 8 269
2018-08-11 0 0 0 6 155
2018-08-12 0 0 0 9 152
2018-08-13 0 0 0 13 283
2018-08-14 0 0 0 8 145
2018-08-15 0 0 0 9 297
2018-08-16 0 0 0 10 194
2018-08-17 0 0 0 5 121
2018-08-18 0 0 0 7 144
2018-08-19 0 0 0 8 111
2018-08-20 0 0 0 10 256
2018-08-21 0 0 0 6 120
2018-08-22 0 0 0 9 81
2018-08-23 0 0 0 8 151
2018-08-24 0 0 0 8 167
2018-08-25 0 0 0 11 138
2018-08-26 0 0 0 9 142
2018-08-27 0 0 0 11 208
2018-08-28 0 0 0 9 133
2018-08-29 0 0 0 7 162
2018-08-30 0 0 0 19 190
2018-08-31 0 0 1 13 155
July 2018 0 0 1 19 9,811
June 2018 0 0 0 13 15,649
May 2018 0 0 0 15 12,394
April 2018 0 0 0 14 10,259
March 2018 0 0 0 13 13,939
February 2018 0 0 0 17 9,773
January 2018 1 1 5 15 6,540
* 2017 9 10 11 24 73,846
December 2017 1 1 2 13 7,749
November 2017 0 1 1 21 9,922
2017-11-01 0 0 0 7 655
2017-11-02 0 0 0 7 142
2017-11-03 0 0 0 7 275
2017-11-04 0 0 0 21 393
2017-11-05 0 0 0 8 275
2017-11-06 0 0 0 8 242
2017-11-07 0 0 0 9 466
2017-11-08 0 0 0 10 253
2017-11-09 0 0 0 8 252
2017-11-10 0 0 0 12 253
2017-11-11 0 0 0 9 641
2017-11-12 0 0 0 5 42
2017-11-13 0 0 0 6 406
2017-11-14 0 0 0 5 150
2017-11-15 0 0 0 7 270
2017-11-16 0 0 0 5 203
2017-11-17 0 0 0 10 344
2017-11-18 0 0 0 8 301
2017-11-19 0 0 0 6 393
2017-11-20 0 0 0 14 283
2017-11-21 0 0 0 11 456
2017-11-22 0 0 0 9 236
2017-11-23 0 1 1 10 417
2017-11-24 0 0 0 6 112
2017-11-25 0 0 0 12 300
2017-11-26 0 0 0 6 448
2017-11-27 0 0 0 10 351
2017-11-28 0 0 0 6 438
2017-11-29 0 0 0 16 622
2017-11-30 0 0 0 8 303
October 2017 0 0 0 24 7,692
September 2017 0 0 0 13 5,193
August 2017 0 0 0 8 4,648
2017-08-01 0 0 0 4 195
2017-08-02 0 0 0 5 158
2017-08-03 0 0 0 7 123
2017-08-04 0 0 0 5 67
2017-08-05 0 0 0 8 51
2017-08-06 0 0 0 3 39
2017-08-07 0 0 0 3 284
2017-08-08 0 0 0 6 78
2017-08-09 0 0 0 7 167
2017-08-10 0 0 0 6 263
2017-08-11 0 0 0 2 68
2017-08-12 0 0 0 5 216
2017-08-13 0 0 0 2 44
2017-08-14 0 0 0 4 196
2017-08-15 0 0 0 7 201
2017-08-16 0 0 0 4 49
2017-08-17 0 0 0 8 377
2017-08-18 0 0 0 2 27
2017-08-19 0 0 0 6 154
2017-08-20 0 0 0 6 147
2017-08-21 0 0 0 4 226
2017-08-22 0 0 0 3 38
2017-08-23 0 0 0 4 170
2017-08-24 0 0 0 5 101
2017-08-25 0 0 0 4 84
2017-08-26 0 0 0 5 177
2017-08-27 0 0 0 5 260
2017-08-28 0 0 0 5 171
2017-08-29 0 0 0 4 34
2017-08-30 0 0 0 8 422
2017-08-31 0 0 0 6 61
July 2017 0 0 0 9 3,985
June 2017 0 0 0 10 4,511
May 2017 0 0 0 12 4,233
April 2017 0 0 0 12 5,854
March 2017 1 1 0 12 9,637
February 2017 2 2 0 13 3,988
January 2017 5 5 8 14 6,434
* 2016 11 16 3 18 1,922
December 2016 11 16 3 18 1,922

Powered by AnglerHosting.com